AI Model APIVideosSeedance Format
Request Parameters
metadata generation parameters, supported resolution and duration ranges, and reference asset count limits.
metadata Parameters
| Parameter | Type | Description |
|---|---|---|
resolution | string | Output resolution, e.g. 480p / 720p / 1080p |
duration | number | Video duration (seconds) |
ratio | string | Aspect ratio, e.g. 16:9 / 9:16 / 1:1 / 4:3 / 3:4 / adaptive |
seed | number | Random seed; the same seed improves result consistency |
fps | number | Frame rate |
generate_audio | boolean | Whether to generate audio |
enhance | boolean | Whether to enable quality enhancement |
return_last_frame | boolean | Whether to return the last frame image |
watermark | boolean | Whether to add a watermark |
reference_mode | string | Reference mode, controlling how reference assets are used |
audio_urls | array | List of audio URLs |
Supported Resolutions and Durations
| Model | Resolution | Duration (seconds) |
|---|---|---|
doubao-seedance-2-0-260128 | 480p / 720p / 1080p | 5 / 10 |
doubao-seedance-2-0-fast-260128 | 480p / 720p / 1080p | 5 / 10 |
doubao-seedance-2-0-mini-260615 | 480p / 720p | 5 |
doubao-seedance-2-5-260628 | 720p / 1080p | 5 / 8 / 10 |
Combinations outside the table above are rejected. 2.5 is stronger in framing control and reference consistency, while the 2.0 series has advantages in longer durations and cost.
Key Differences Between 2.0 and 2.5
| Capability | 2.0 Series | 2.5 |
|---|---|---|
| Audio generation | Supported | Supported (better quality) |
| Reference asset combinations | Supported | More combinations supported |
| Last frame return | Supported | Supported |
| Framing control | Basic ratios | Supports adaptive |
| Duration tiers | 5 / 10 | 5 / 8 / 10 |
Reference Asset Count Limits
| Type | Limit |
|---|---|
| Images | 30 |
| Videos | 10 |
| Audio | 10 |
| Total assets | 50 |
| content array items | 51 (including text) |
Assets in the asset library must match the group and channel family of the current api_key. Cross-group asset references are rejected.
How is this guide?